| FACILITIES | |
| Workshops and other facilities |
![]() |
|||
|
|
Engineering | |||
|
|
Woodwork/Carpentry | |||
|
|
Steel Work | |||
|
|
Stores | |||
|
|
Storage facilities available for customers | |||
|
|
Shower and Toilet Facilities for owner and crew | |||
![]() |
Boat Park | |||
|
|
Accommodating an average of 240, 10m-16m boats | |||
|
|
Lifting Dock 19m long, 5.6m wide, 3.1m draught | |||
|
|
Maximum lifting capacity is 45 tons | |||
![]() |
Slipways | |||
|
|
Seven slipways with a maximum slipping capacity of 500 tons, | |||
| 45 m length, 10m beam and 4.2m draught. | ||||